Compare perspectives
Rankings from all three stakeholder perspectives side by side.
⚠ Perspectives diverge on: "Mobility hubs" (spread: 2 positions), "Improved information about the availability of shared modes" (spread: 2 positions), "Congestion charges" (spread: 2 positions), "Scheduling integration in MaaS services" (spread: 3 positions), "Central PT planning and construction program" (spread: 2 positions).
| Alternative | Regulatory Authorities | Public Transport Operators | New Shared Mobility Providers | Status |
|---|---|---|---|---|
| Ticketing integration in MaaS services | #1 | #1 | #2 | Agrees |
| Introduction of new NSM services | #2 | #2 | #1 | Agrees |
| Mobility hubs | #3 ⚠ | #5 ⚠ | #3 ⚠ | Diverges (2 pos.) |
| Limited traffic zone/Pedestrianisation of streets | #4 | #3 | #4 | Agrees |
| Improved information about the availability of shared modes | #6 ⚠ | #4 ⚠ | #6 ⚠ | Diverges (2 pos.) |
| Streets retrofitting/introduction of priority lanes | #5 | #6 | #5 | Agrees |
| Parking charges | #7 | #7 | #7 | Agrees |
| Improved NSM infrastructure, e.g. bike lanes & "park & ride" | #8 | #8 | #8 | Agrees |
| Congestion charges | #9 ⚠ | #11 ⚠ | #10 ⚠ | Diverges (2 pos.) |
| Central PT planning and construction program | #11 ⚠ | #9 ⚠ | #9 ⚠ | Diverges (2 pos.) |
| Scheduling integration in MaaS services | #10 ⚠ | #10 ⚠ | #13 ⚠ | Diverges (3 pos.) |
| Restricted parking | #12 | #12 | #11 | Agrees |
| On demand vehicle sharing action plan | #13 | #13 | #12 | Agrees |
| Dynamic pricing of NSM | #14 | #15 | #14 | Agrees |
| Nudging (gamification or rewards) | #15 | #14 | #15 | Agrees |
| Introduction of new PT infrastructures/lines | #16 | #16 | #16 | Agrees |
| Parking supply management | #17 | #17 | #17 | Agrees |
| Widening PT geographical area | #18 | #18 | #18 | Agrees |
| Dedicated parking spaces for carsharing/micromobility | #19 | #19 | #19 | Agrees |
| Speed limits | #20 | #20 | #20 | Agrees |
Goal weights by perspective
Regulatory Authorities
Improve Safety
15%Improve Public Transport
20%Improve Accessibility
18%Reduction of Emission
14%Improve Mobility Service
18%Improve Multimodality
15%Public Transport Operators
Improve Safety
15%Improve Public Transport
20%Improve Accessibility
14%Reduction of Emission
16%Improve Mobility Service
17%Improve Multimodality
18%New Shared Mobility Providers
Improve Safety
14%Improve Public Transport
15%Improve Accessibility
15%Reduction of Emission
18%Improve Mobility Service
21%Improve Multimodality
17%